Gerry McNeil
Gerard George McNeil
Born: April 17, 1926
Quebec City, QC Canada
Deceased: June 17, 2004
Montreal, QC Canada
Position: G
Height: 5'7"
Weight: 155
Shoot/Catch: Left
Career: 1947-1956
Minor league statistics
Gerry McNeil compiled a career record of 119 wins, 105 losses and 52 ties with a goals against average of 2.36 in his career with the Montreal Canadiens. He began playing during the 1947 season and last took the ice during the 1956 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947-48 | NHL | Montreal Canadiens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | NHL | Montreal Canadiens | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | NHL | Montreal Canadiens | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | NHL | Montreal Canadiens | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | NHL | Montreal Canadiens | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | NHL | Montreal Canadiens | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | NHL | Montreal Canadiens | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 276 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947-48 | NHL | Montreal Canadiens | 2 | 95 | 0 | 1 | 1 | 0 | 0 | 7 | 4.42 | 0 | ||
1949-50 | NHL | Montreal Canadiens | 6 | 360 | 3 | 1 | 2 | 0 | 1 | 9 | 1.50 | 0 | ||
1950-51 | NHL | Montreal Canadiens | 70 | 4200 | 25 | 30 | 15 | 0 | 6 | 184 | 2.63 | 0 | ||
1951-52 | NHL | Montreal Canadiens | 70 | 4200 | 34 | 26 | 10 | 0 | 5 | 164 | 2.34 | 0 | ||
1952-53 | NHL | Montreal Canadiens | 66 | 3960 | 25 | 23 | 18 | 0 | 10 | 140 | 2.12 | 0 | ||
1953-54 | NHL | Montreal Canadiens | 53 | 3180 | 28 | 19 | 6 | 0 | 6 | 114 | 2.15 | 0 | ||
1956-57 | NHL | Montreal Canadiens | 9 | 540 | 4 | 5 | 0 | 0 | 0 | 32 | 3.56 | 0 | ||
Totals | 276 | 16535 | 119 | 105 | 52 | 0 | 28 | 650 | 2.36 | 650 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949-50 | NHL | Montreal Canadiens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | NHL | Montreal Canadiens | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | NHL | Montreal Canadiens | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | NHL | Montreal Canadiens | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | NHL | Montreal Canadiens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949-50 | NHL | Montreal Canadiens | 2 | 135 | 1 | 1 | 0 | 0 | 0 | 5 | 2.22 | 0 | ||
1950-51 | NHL | Montreal Canadiens | 11 | 775 | 5 | 6 | 0 | 0 | 1 | 25 | 1.94 | 0 | ||
1951-52 | NHL | Montreal Canadiens | 11 | 688 | 4 | 7 | 0 | 0 | 1 | 23 | 2.01 | 0 | ||
1952-53 | NHL | Montreal Canadiens | 8 | 487 | 5 | 3 | 0 | 0 | 2 | 16 | 1.97 | 0 | ||
1953-54 | NHL | Montreal Canadiens | 3 | 190 | 2 | 1 | 0 | 0 | 1 | 3 | 0.95 | 0 | ||
Totals | 35 | 2275 | 17 | 18 | 0 | 0 | 5 | 72 | 1.90 | 72 | 0 | .000 |
Awards
1952 - NHL Second Team All-Star